
Company Type:Buyer Update Time:2025-11-23 Switzerland, All year 2017 Buyer Transaction record 101 item
HScode 81
Times 101
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, motor vehiclesTranslation | ||
| Importer | ARIVA GmbH ![]() |
||
| Import country | Switzerland | ||
| City | Wangen an der Aare | ||
| Import amount | 3 to 8 million CHF | ||
| Employees | 0-9 | ||
| URL | http://www.ariva.ch | ||
| Phone | +41 326311650 | ||
| Fax | - | ||
| Contact | Ariel Markus Hauser | ||
| Position | CEO - Chief Executive Officer | ||
-
81HS Code
-
101Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870190 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 871150 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 871411 | - | - | - | ||
| 2017 | 871419 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail